TEXAS GIRLS COACHES ASSOCIATION 2011-12 BASKETBALL ALL–STAR SELECTIONS
TGCA selects 12 All-Stars from conference 1-2-3A and 12 All-Stars from conference 4-5A. These athletes are selected by the TGCA Basketball Committee, which is composed of basketball member coaches of the association, at their annual meeting. Selections are made from nominations submitted by member coaches. Athletes must be seniors to be selected.
| Division | First Name | Last Name | School | Coach | Conf | |||
| 1-2-3A North | Susan | Agesen | EDGEWOOD JR/SR HIGH SCHOOL | Kyle | Short | 2A | ||
| 1-2-3A North | Morgan | Ashmore | SPEARMAN HIGH SCHOOL | Junior | Ashmore | 2A | ||
| 1-2-3A North | Brittney | Bednarz | LUBBOCK-COOPER HIGH SCHOOL | Trent | Hilliard | 3A | ||
| 1-2-3A North | Kamy | Cole | BROCK HIGH SCHOOL | Chance | Westmoreland | 2A | ||
| 1-2-3A North | Hayley | Cox | WINNSBORO HIGH SCHOOL | Christopher | Lewis | 2A | ||
| 1-2-3A North | Haley | Fowler | SMYER HIGH SCHOOL | Leland | Bearden | 1A-D1 | ||
| 1-2-3A North | Peyton | Little | WYLIE HIGH SCHOOL | Tri | Danley | 3A | ||
| 1-2-3A North | Danielle | Logan | SUDAN HIGH SCHOOL | Lisa | Logan | 1A-D1 | ||
| 1-2-3A North | Kynzie | Newman | CELINA HIGH SCHOOL | Jordan | Davis | 3A | ||
| 1-2-3A North | Meagan | Odell | JIM NED HIGH SCHOOL | Jimmy | Avery | 2A | ||
| 1-2-3A North | Minta | Spears | BULLARD HIGH SCHOOL | Greg | Gay | 3A | ||
| 1-2-3A North | Jordan | Ward | ALVORD HIGH SCHOOL | Rob | Schmucker | 2A | ||
| Head Coach: | Leland | Bearden | Smyer High School | |||||
| Assist Coach: | Tri | Danley | Wylie High School | |||||
| Division | First Name | Last Name | School | Coach | Conf | |||
| 1-2-3A South | Alyssa | Anthony | GREENWOOD HIGH SCHOOL | Quint | Anthony | 3A | ||
| 1-2-3A South | Kourtney | Bevers | LIBERTY HILL HIGH SCHOOL | Matthew | Kirschner | 3A | ||
| 1-2-3A South | Khadijah | Carter | GOODRICH HIGH SCHOOL | Pinellafie | Johnson | 1A-D2 | ||
| 1-2-3A South | Ciara | Guilhas | HAMSHIRE FANNETT HS | Kristi | Henderson | 3A | ||
| 1-2-3A South | Morgan | Hale | ROCKPORT FULTON HS | Chris | Bentley | 3A | ||
| 1-2-3A South | Ashtyn | Henkes | YOAKUM HIGH SCHOOL | Shawn | Griffin | 3A | ||
| 1-2-3A South | Hannah | Holik | WALL HIGH SCHOOL | Tate | Lombard | 2A | ||
| 1-2-3A South | Katie | Isom | EARLY HIGH SCHOOL | Kristi | Sandoval | 2A | ||
| 1-2-3A South | Alyssa | Michalke | SCHULENBURG HIGH SCHOOL | Tandy | Betak | 2A | ||
| 1-2-3A South | Roddricka | Patton | NECHES HIGH SCHOOL | Andy | Snider | 1A-D2 | ||
| 1-2-3A South | Taylor | Russell | LIBERTY HILL HIGH SCHOOL | Matthew | Kirschner | 3A | ||
| 1-2-3A South | Erin | Sims | LORENA HIGH SCHOOL | Rodney | Gee | 3A | ||
| Head Coach: | Matt | Kirschner | Liberty Hill High School | |||||
| Assist Coach: | Quint | Anthony | Midland Greenwood HS | |||||
| Division | First Name | Last Name | School | Coach | Conf | |||
| 4-5A North | Ayriel | Anderson | MACARTHUR HIGH SCHOOL | Suzie | Oelschlegel | 5A | ||
| 4-5A North | Farrin | Bell | RICHARDSON HIGH SCHOOL | Lauren | Shoush | 5A | ||
| 4-5A North | Laura | Castillo | PLAINVIEW HIGH SCHOOL | Danny | Wrenn | 4A | ||
| 4-5A North | Empress | Davenport | DUNCANVILLE HIGH SCHOOL | Cathy | Self-Morgan | 5A | ||
| 4-5A North | Lauren | Dudding | CORONADO HIGH SCHOOL | Kriss | Ethridge | 5A | ||
| 4-5A North | Ashley | Eli | SUMMIT HIGH SCHOOL | Tammy | Lusinger | 4A | ||
| 4-5A North | Jordan | Jones | DESOTO HIGH SCHOOL | Larry | Goad | 5A | ||
| 4-5A North | Alexis | Jones | MACARTHUR HIGH SCHOOL | Suzie | Oelschlegel | 5A | ||
| 4-5A North | Alyssa | Lang | ROCKWALL HIGH SCHOOL | Jill | McDill | 4A | ||
| 4-5A North | Kayla | Reinhart | SOUTHLAKE CARROLL HS | Teri | Morrison | 5A | ||
| 4-5A North | Kellyn | Schneider | MONTEREY HIGH SCHOOL | Jill | Schneider | 5A | ||
| 4-5A North | ShaGeorgia | Williams | WEST MESQUITE HIGH SCHOOL | Darrin | Samuels | 4A | ||
| Head Coach: | Tammy | Lusinger | Mansfield Summit High School | |||||
| Assist Coach: | Jeff | Williams | Amarillo High School | |||||
| Division | First Name | Last Name | School | Coach | Conf | |||
| 4-5A South | Sadalia | Ellis | CY FALLS HIGH SCHOOL | Jim | Stephens | 5A | ||
| 4-5A South | Elena | Gumbs | STEELE HIGH SCHOOL | Kari | Wallace | 5A | ||
| 4-5A South | Veja | Hamilton | KLEIN COLLINS HIGH SCHOOL | Kristi | Odom | 5A | ||
| 4-5A South | Kristina | Higgins | CHAPIN HIGH SCHOOL | Marlee | Webb | 4A | ||
| 4-5A South | Alexis | Hyder | LBJ HIGH SCHOOL | Renee | Brown | 4A | ||
| 4-5A South | Emily | Johnson | GEORGETOWN HIGH SCHOOL | Rhonda | Farney | 5A | ||
| 4-5A South | Curtyce | Knox | ATASCOCITA HIGH SCHOOL | Valery | Jackson | 5A | ||
| 4-5A South | Caitlin | Kriesel-Bigler | ANDERSON HIGH SCHOOL | Katrina | Hall | 5A | ||
| 4-5A South | Janelle | Perez | HORIZON HIGH SCHOOL | Jennifer | Ontiveros | 4A | ||
| 4-5A South | Kendall | Shaw | BARBERS HILL HIGH SCHOOL | Kit | Martin | 4A | ||
| 4-5A South | Itiana | Taylor | PFLUGERVILLE HIGH SCHOOL | Nancy | Walling | 5A | ||
| 4-5A South | Krystal | Valdez | MIDLAND SENIOR HIGH SCHOOL | Ron | Berry | 5A | ||
| Head Coach: | Kit | Martin | Barbers Hill High School | |||||
| Assist Coach: | Jim | Stephens | Cy Falls High School | |||||
Lee Grisham
Assistant to the Executive Director
Texas Girls Coaches Association
1603 Manor Road
Austin, Texas 78722-2536
(O) 512-708-1333
(F) 512-708-1325
(C) 512-965-1373
Related posts:
- Texas Girls Coaches Association November 23, 2011 Basketball Poll
- Texas Girls Coaches Association January 5, 2012 Basketball Poll
- 2012 Texas Girls Coaches Association Softball
- TPA Sports Connection: Cross Country Athletes and Coaches of the Year
- GIRLS BASKETBALL STATE TOURNAMENT INFORMATION



08. Mar, 2012 








No comments yet... Be the first to leave a reply!